基因阅读框
名称 | 描述 | |
荧光蛋白 | ||
mNeonGreen | Yellow-green fluorescent protein derived from a tetrameric fluorescent protein from the cephalochordate Branchiostoma lanceolatum | |
EYFP | Enhanced yellow fluorescent protein, GFP variant S65G/V68LS72A/T203Y | |
mKate2 | Katushka2 far-red fluorescent protein | |
mCherry | Variant of mRFP1 generated by mutagenesis | |
mRFP1 | Monomeric red fluorescent protein 1; variant of DsRed generated by mutagenesis | |
TagBFP2 | Also known as mTagBFP2; improved variant of TagBFP generated by I174A mutation | |
d2EGFP | Destabilized EGFP due to addition of PEST sequence from mouse Odc1 gene | |
EGFP | Enhanced green fluorescent protein; codon optimized based on a variant of wild type GFP from the jellyfish Aequorea victoria | |
化学发光报告基因 | ||
Lacz | E. coli beta-galactosidase | |
Luc2 | Humanized firefly luciferase | |
Luciferase | Firefly luciferase | |
其他 | ||
标签元件
名称 | 描述 | |
信号肽 | ||
TPA signal | TPA signal peptide is currently one of the most widely used signal peptides | |
Human OSM | Growth regulator. Inhibits the proliferation of a number of tumor cell lines. Stimulates proliferation of AIDS-KS cells. It regulates cytokine production, including IL-6, G-CSF and GM-CSF from endothelial cells. Uses both type I OSM receptor (heterodimers composed of LIFR and IL6ST) and type II OSM receptor (heterodimers composed of OSMR and IL6ST). Involved in the maturation of fetal hepatocytes, thereby promoting liver development and regeneration | |
Human Chymotrypsinogen | Preferential cleavage: Tyr-|-Xaa, Trp-|-Xaa, Phe-|-Xaa, Leu-|-Xaa | |
Human trypsinogen-2 | In the ileum, may be involved in defensin processing, including DEFA5 | |
Human insulin | Insulin decreases blood glucose concentration. It increases cell permeability to monosaccharides, amino acids and fatty acids. It accelerates glycolysis, the pentose phosphate cycle, and glycogen synthesis in liver. | |
Igκ-sig | Murine Ig kappa chain leader sequence | |
GLuc | Gaussia luciferase secretory signal peptide | |
HA-sig | The cleavable signal sequence of influenza hemagglutinin | |
Human IL2-sig | Signal peptide of Homo sapiens interleukin 2 | |
cMYC-NLS | Nuclear localization signal of human c-MYC gene | |
3xNLS | 3 tandem simian virus 40 nuclear localization signal | |
SV40-NLS | Simian virus 40 nuclear localization signal | |
蛋白标签 | ||
S-tag | S-tag is a short peptide derived from the N-terminus of pancreatic ribonuclease A (RNase A) | |
SNAP | A 20 kDa engineered variant of the human DNA repair protein O-6-alkylguanine-DNA alkyltransferase, optimized for mammalian expression | |
V5 | V5 epitope tag | |
SUMO | Small ubiquitin-like modifier tag | |
GST | Glutathione S-transferase | |
MBP | Maltose-binding protein | |
10xHis | 10 tandem histidine tag | |
6xHis | 6 tandem histidine tag | |
Myc | c-Myc epitope tag | |
HA | Hemagglutinin epitope tag | |
Avi | Avi tag | |
3xFLAG | 3 tandem FLAG epitope tag | |
FLAG | FLAG epitope tag | |
其他 | ||
提交
取消